User Profile - iBaderQ
Username | iBaderQ |
ID | 247238887 |
Level | User (100) |
Points | 660 (Rank 3330) |
Messages sent | 70 (Rank 672) |
Last seen | 2025-05-14 14:41:05.031152+00:00 |
Last active in chat | 2025-05-14 14:38:07.460512+00:00 |
Time spent watching the stream | 11 hours |
Time spent in offline chat | 2 hours and 10 minutes |
Permabanned on daphbot | No |
Duel stats
Duels Total | 1 |
Duels Won | 0 |
Duels Lost | 1 |
Winrate | 0.0% |
Profit from duels | 0 points |
Last duel | 2025-05-02 14:15:17.662828+00:00 |