User Profile - r0se
Username | r0se |
ID | 37329058 |
Level | User (100) |
Points | 1170 (Rank 1949) |
Messages sent | 228 (Rank 256) |
Last seen | 2025-06-22 15:20:56.331276+00:00 |
Last active in chat | 2025-06-22 15:12:07.239923+00:00 |
Time spent watching the stream | 1 day and 10 hours |
Time spent in offline chat | 5 days and 14 hours |
Permabanned on daphbot | No |
Duel stats
Duels Total | 7 |
Duels Won | 3 |
Duels Lost | 4 |
Winrate | 42.86% |
Profit from duels | -2840 points |
Last duel | 2025-05-11 17:41:51.306068+00:00 |
Longest Win Streak | 2 |